Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Application | Inlet | Outlet | LP-Gas Flow Rate | NH3 Flow Rate |
|---|---|---|---|---|---|---|
| 113051 | TP5-1000 | NH3 | 1" MNPT | 1" MNPT | N/A | 55 GPM |
| 113056 | TP6-1000 | NH3 | 1" MNPT | 1" MNPT | N/A | 77 GPM |
| 113059 | TP7-1000 | NH3 | 1 1/4" MNPT | 1 1/4" MNPT | N/A | 126 GPM |
| 113065 | TP4-1000 | LP-Gas or NH3 | 3" MNPT X 2" FNPT | 3" MNPT X 2" FNPT | 300 GPM | 350 GPM |
| 113045 | TP0-1000 | LP-Gas | 3/4" FNPT | 3/4" FNPT | 25 GPM | N/A |
| 113053 | TP5-1001 | LP-Gas | 1" MNPT | 1" FNPT | 61 GPM | N/A |
| 113054 | TP6-1001 | LP-Gas | 1" MNPT | 1" FNPT | 85 GPM | N/A |
| 113061 | TP7-1001 | LP-Gas | 1 1/4" MNPT | 1 1/4" FNPT | 140 GPM | N/A |
