Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Application | Inlet Connection | Outlet Connection | U. L., Closing Flow, LP (Horizontal) Liquid | U. L., Closing Flow, LP (Horizontal) Vapor SCFH 25 PSIG Inlet | U. L., Closing Flow, LP (Horizontal) Vapor SCFH 100 PSIG Inlet | PSID |
|---|---|---|---|---|---|---|---|---|
| 111340 | A1706 | Tanks (Full or Half Couplings) | 1 1/4" MNPT | 2" MNPT | 53 GPM | 2,650 | 4,500 | 6 |
| 111356 | AL1710 | Tanks (Full or Half Couplings) | 2" MNPT | 2" FNPT | 101 GPM | 18,350 | 31,200 | 6.5 |
| 111381 | A1717 | Tanks (Full or Half Couplings) | 2" MNPT | 2" FNPT | 122 GPM | 19,985 | 33,980 | 6.5 |
| 111361 | AL1711 | Tanks (Full or Half Couplings) | 2" MNPT | 2" MNPT X 11/4" FNPT | 101 GPM | 18,350 | 31,200 | 6.5 |
| 111382 | A1715 | Tanks (Full or Half Couplings) | 3" MNPT | 2" MNPT | 239 GPM | 47,800 | 83,000 | 7 |
| 111365 | A1713 | Tanks (Full or Half Couplings) | 3" MNPT | 3" MNPT X2" FNPT | 239 GPM | 47,800 | 83,000 | 6 |
