Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Inlet Connection | Outlet Connection | Application | U. L., Closing Flow, LP (Horizontal) Liquid | U. L., Closing Flow, LP (Horizontal) Vapor SCFH 25 PSIG Inlet | U. L., Closing Flow, LP (Horizontal) Vapor SCFH 100 PSIG Inlet | PSID | Closing Flow |
|---|---|---|---|---|---|---|---|---|---|
| 111335 | A1705-45 | 1 1/4" MNPT | 1 1/4" FNPT | 45 GPM | |||||
| 111382 | A1715 | 3" MNPT | 2" MNPT | Tanks (Full or Half Couplings) | 239 GPM | 47,800 | 83,000 | 7 | |
| 111361 | AL1711 | 2" MNPT | 2" MNPT X 11/4" FNPT | Tanks (Full or Half Couplings) | 101 GPM | 18,350 | 31,200 | 6.5 | |
| 111381 | A1717 | 2" MNPT | 2" FNPT | Tanks (Full or Half Couplings) | 122 GPM | 19,985 | 33,980 | 6.5 | |
| 111356 | AL1710 | 2" MNPT | 2" FNPT | Tanks (Full or Half Couplings) | 101 GPM | 18,350 | 31,200 | 6.5 | |
| 111340 | A1706 | 1 1/4" MNPT | 2" MNPT | Tanks (Full or Half Couplings) | 53 GPM | 2,650 | 4,500 | 6 | |
| 111364 | A1713-165 | 3" MNPT | 3" MNPT X 2" FNPT | 165 GPM | |||||
| 111375 | A1715-165 | 3" MNPT | 2" MNPT | 165 GPM | |||||
| 111347 | A1708-95 | 2" MNPT | 1 1/4" FNPT | 95 GPM | |||||
| 111380 | A1718 | 1 1/2" MNPT | 1 1/2" MNPT | 60 GPM | |||||
| 111365 | A1713 | 3" MNPT | 3" MNPT X2" FNPT | Tanks (Full or Half Couplings) | 239 GPM | 47,800 | 83,000 | 6 |
