Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | "H" | Tank Diameter | Head Type | Mount | Case Quantity |
|---|---|---|---|---|---|---|
| 130324 | SA130A | 1" | 24" | Alum. | Top | 50 Pcs. |
| 130344 | SD120G | 1" | 37" | Alum. | End | 50 Pcs. |
| 130342 | SD100C | 1" | 30" | Alum. | End | 50 Pcs. |
| 130340 | SD080D | 1" | 24" | Alum. | End | 50 Pcs. |
| 130338 | SC214C | 1" | 41" | Alum. | 45° | 50 Pcs. |
| 130336 | SC194D | 1" | 37" | Alum. | 45° | 50 Pcs. |
| 130334 | SC160A | 1" | 30" | Alum. | 45° | 50 Pcs. |
| 130332 | SC130B | 1" | 24" | Alum. | 45° | 50 Pcs. |
| 130330 | SA214A | 1" | 41" | Alum. | Top | 50 Pcs. |
| 130328 | SA194A | 1" | 37" | Alum. | Top | 50 Pcs. |
| 130326 | SA160A | 1" | 30" | Alum. | Top | 50 Pcs. |
| 130346 | SD140A | 1" | 41" | Alum. | End | 50 Pcs. |
