Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | "H" Dimension | Tank Diameter | Head Type | Mount | Case Quantity |
|---|---|---|---|---|---|---|
| 130247 | 10CC | -3/8" | 10" | Aluminum | Side, End | 50 Pcs. |
| 130260 | 22AC | -3/8" | 22" | Aluminum | 45° Angle | 50 Pcs. |
| 130259 | 20AC | -3/8" | 20" | Aluminum | 45° Angle | 50 Pcs. |
| 130258 | 18AC | -3/8" | 18" | Aluminum | 45° Angle | 50 Pcs. |
| 130257 | 16AC | -3/8" | 16" | Aluminum | 45° Angle | 50 Pcs. |
| 130256 | 14AC | -3/8" | 14" | Aluminum | 45° Angle | 50 Pcs. |
| 130249 | 12AC | -3/8" | 12" | Aluminum | 45° Angle | 50 Pcs. |
| 130255 | 24CC | -3/8" | 24" | Aluminum | Side, End | 50 Pcs. |
| 130254 | 22CC | -3/8" | 22" | Aluminum | Side, End | 50 Pcs. |
| 130253 | 20CC | -3/8" | 20" | Aluminum | Side, End | 50 Pcs. |
| 130252 | 18CC | -3/8" | 18" | Aluminum | Side, End | 50 Pcs. |
| 130251 | 16CC | -3/8" | 16" | Aluminum | Side, End | 50 Pcs. |
| 130250 | 14CC | -3/8" | 14" | Aluminum | Side, End | 50 Pcs. |
| 130248 | 12CC | -3/8" | 12" | Aluminum | Side, End | 50 Pcs. |
| 130261 | 24AC | -3/8" | 24" | Aluminum | 45° Angle | 50 Pcs. |
