Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | "H" | Tank Diameter | Head Type | Mount | Case Quantity |
|---|---|---|---|---|---|---|
| 130299 | JA124IP | 1/2" | 24" | Alum. | Top | 50 Pcs. |
| 130320 | JD120D | 1/2" | 37" | Alum. | End | 50 Pcs. |
| 130318 | JD100F | 1/2" | 30" | Alum. | End | 50 Pcs. |
| 130316 | JD080D | 1/2" | 24" | Alum. | End | 50 Pcs. |
| 130312 | JC210B | 1/2" | 41" | Alum. | 45° | 50 Pcs. |
| 130307 | JC190B | 1/2" | 37" | Alum. | 45° | 50 Pcs. |
| 130303 | JC154A | 1/2" | 30" | Alum. | 45° | 50 Pcs. |
| 130301 | JC124B | 1/2" | 24" | Alum. | 45° | 50 Pcs. |
| 130315 | JA206IP | 1/2" | 41" | Alum. | Top | 50 Pcs. |
| 130310 | JA192JP | 1/2" | 37" | Alum. | Top | 50 Pcs. |
| 130305 | JA154IP | 1/2" | 30" | Alum. | Top | 50 Pcs. |
| 130322 | JD140C | 1/2" | 41" | Alum. | End | 50 Pcs. |
