Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Guide Hole | Type |
|---|---|---|---|
| 130012 | 2701 CV LP Dial A | @ 94% | Drop-In |
| 130009 | 2701 CV LP Dial B | @ 5% | Drop-In |
| 130022 | 2701 R3D LP Dial A | @ 5% | Drop-In |
| 130023 | 2701 R3D LP Dial B | @ 30% | Drop-In |
| 130021 | 2701 LP Dial Jr. Tab | -- | Jr. Tabbed |
| 130082 | 2701 R3D LP Dial Jr. Tab | Jr. Tabbed | |
| 130037 | 2201 LP Dial Sr. Tab | Sr. Tabbed | |
| 403594 | 2701 R3D LP Dial Sr. Tab | Sr. Tabbed |
