Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Length - Inches | Length - Milimeters | Service |
|---|---|---|---|---|
| 121122 | J31A-1 | 68 | 1,727 | NH3 |
| 121127 | J31A-2 | 69 - 92 | 1,753 - 2,337 | NH3 |
| 121132 | J31A-3 | 93 - 108 | 2,362 - 2,743 | NH3 |
| 121137 | J31A-3L | 109 - 140 | 2,769 - 3,556 | NH3 |
| 121135 | J31L-3L | 109 - 140 | 2,769 - 3,556 | LP-Gas |
| 121130 | J31L-3 | 93 - 108 | 2,362 - 2,743 | LP-Gas |
| 121125 | J31L-2 | 69 - 92 | 1,753 - 2,337 | LP-Gas |
| 121120 | J31L-1 | 68 | 1,727 | LP-Gas |
