Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Tank Connection | Relief Setting | Flow Capacity - SCFM Air ASME | For Tanks with Surface Area Up To: Sq. Ft. |
|---|---|---|---|---|---|
| 110750 | A1301A | 3/4" MNPT | 250 PSIG | 1,884 | 239 |
| 110755 | A1301B | 3/4" MNPT | 265 PSIG | 1,937 | 250 |
| 110795 | A1310A | 1 1/4 | 250 PSIG | 5,112 | 882 |
| 110800 | A1310B | 1 1/4 | 265 PSIG | 5,405 | 914 |
| 110845 | STA1311A | 1 1/4" MNPT | 250 PSIG | 6,330 | 1,010 |
| 110846 | STA1311B | 1 1/4" MNPT | 265 PSIG | 6,545 | 1,045 |
