Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Tank Connection | Relief Setting | Flow Capacity - SCFM / Air UL @ 120% Set Pressure | Trim Material | Service |
|---|---|---|---|---|---|---|
| 121073 | MEV300FIR-3F/250 | 3" 300 LB. Flange | 250 PSIG | 10,865 | Nitrile | LP & NH3 |
| 121075 | MEV300FIR-3F/265 | 3" 300 LB. Flange | 265 PSIG | 11,600 | Nitrile | LP & NH3 |
| 121081 | MEV300FIRK-3F/250 | 3" 300 LB. Flange | 250 PSIG | 10,865 | Kalrez® | LP & NH3 |
| 121083 | MEV300FIRK-3F/265 | 3" 300 LB. Flange | 265 PSIG | 11,600 | Kalrez® | LP & NH3 |
| 121077 | MEV300FIRV-3F/250 | 3" 300 LB. Flange | 250 PSIG | 10,865 | Viton® | LP |
| 121079 | MEV300FIRV-3F/265 | 3" 300 LB. Flange | 265 PSIG | 11,600 | Viton® | LP |
