Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Tank Connection | Body Material | Relief Setting | Service | Flow Capacity - CFM Air U.L. | Flow Capacity - SCFM Air ASME | For Tanks with Surface Area Up To: Sq. Ft. | Parts Description |
|---|---|---|---|---|---|---|---|---|---|
| 121043 | H5114-250 | 2" MNPT | Stainless Steel | 250 PSIG | LP & NH3 | 10,530 | 9,724 | 625 | H5114 Are For Bulk Storage Applications Only |
| 121045 | H5114-265 | 2" MNPT | Stainless Steel | 265 PSIG | LP & NH3 | 11,300 | 10,280 | 681 | H5114 Are For Bulk Storage Applications Only |
| 121003 | H284-250 | 2" MNPT | Brass | 250 PSIG | LP | 10,530 | 9,724 | 625 | -- |
| 121006 | H5118-250 | 2" MNPT | Stainless Steel | 250 PSIG | LP & NH3 | 10,530 | 9,724 | 625 | H5118 Are For Mobile Applications Only |
| 121007 | H5118-265 | 2" MNPT | Stainless Steel | 265 PSIG | LP & NH3 | 11,300 | 10,280 | 681 | H5118 Are For Mobile Applications Only |
