Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Body Size, Inches | Relief Pressure Setting, PSIG / bar | Relief Pressure Adjustment, PSIG / bar | Propane Relief Capacity at Following Pressure Build-UP Over Relief Setting Build-Up Over Set Pressure, PSIG / bar | Propane Relief Capacity at Following Pressure Build-UP Over Relief Setting Capacity SCFH / Scmh |
|---|---|---|---|---|---|---|
| 124240 | 1805-19P | 1" FNPT | 30 / 2,1 | 10 - 60 / 0,69 - 4,1 | 15 / 1,0 | 2,840 / 80,4 |
| 124241 | 1805-52P | 2" FNPT | 30 / 2,1 | 10 - 50 / 0,69 - 3,4 | 15 / 1,0 | 12,000 / 340 |
| 123707 | 289H-2 | 2" FNPT | 1.0 / 0,007 | 14" W.C. - 2.25 / 35 mbar - 0,16 | 1 / 69 mbar | 11,000 / 311 |
| 123700 | 289H-43 | 1" FNPT | 15 / 1,0 | 10 - 20 / 0,69 - 1,4 | 5 / 3,4 | 20,000 / 566 |
| 123702 | 289H-42 | 1" FNPT | 10 / 0,69 | 4 -15 / 0,28 - 1,0 | 5 / 3,4 | 17,600 / 498 |
