Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Capacity in BTU/H LPG | Inlet | Outlet | Outlet Set Point (PSI) | Outlet Adj. Range ("WC) |
|---|---|---|---|---|---|---|
| 123108 | R232E-BBH | 500,000 * | 1/4" FNPT | 1/2" FNPT | 2 | 1 - 2.2 |
| 123110 | R232E-HBH | 500,000 * | F. POL | 1/2" FNPT | 2 | 1 - 2.2 |
| 124720 | R632E-BCH | 850,000 * | 1/4" FNPT | 1/2" FNPT | 2 | 1 - 2.2 |
| 124724 | R632E-HCH | 900,000 * | F. POL | 1/2" FNPT | 2 | 1 - 2.2 |
| 124722 | R632E-CFH | 850,000 * | 1/4" FNPT | 3/4" FNPT | 2 | 1 - 2.2 |
| 124726 | R632E-JFH | 850,000 * | F. POL | 3/4" FNPT | 2 | 1 - 2.2 |
