Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Capacity in BTU/H LPG | Inlet & Outlet | Outlet Adj. Range (PSI) | Outlet Set Point (PSI) | Parts Description |
|---|---|---|---|---|---|---|
| 123555 | 67CW-683 | 675,000 * | 1/4" FNPT | 3 - 20 | 15 | Basic Regulator (Wrench Adjustment) |
| 123664 | 67CN-104 | 600,000 * | 1/4" FNPT | Non-Adjustable | 15 | Non-Adjustable |
| 123665 | 67CN-106 | 400,000 * | 1/4" FNPT | Non-Adjustable | 10 | Non-Adjustable |
| 123635 | 67CD-103 | 1,000,000 * | 1/4" FNPT | 40 - 100 | 50 | Dial Cap Adjustment |
| 123630 | 67CD-102 | 1,200,000 * | 1/4" FNPT | 20 - 50 | 40 | Dial Cap Adjustment |
| 123625 | 67CD-100 | 675,000 * | 1/4" FNPT | 5 - 20 | 15 | Dial Cap Adjustment |
| 123590 | 67CH-741 | 1,000,000 * | 1/4" FNPT | 50 - 120 | 50 | Basic Regulator (Handwheel Adjustment) |
| 123595 | 67CH-742 | 1,200,000 * | 1/4" FNPT | 30 - 60 | 40 | Basic Regulator (Handwheel Adjustment) |
| 123600 | 67CH-743 | 750,000 * | 1/4" FNPT | 3 - 35 | 20 | Basic Regulator (Handwheel Adjustment) |
| 123620 | 67CH-751 | 675,000 * | 1/4" FNPT | 3 - 20 | 15 | Basic Regulator (Handwheel Adjustment) |
| 123585 | 67CW-701 | 1,000,000 * | 1/4" FNPT | 50 - 120 | 50 | Basic Regulator (Wrench Adjustment) |
| 123565 | 67CW-685 | 1,200,000 * | 1/4" FNPT | 30 - 60 | 40 | Basic Regulator (Wrench Adjustment) |
| 123560 | 67CW-684 | 750,000 * | 1/4" FNPT | 3 - 35 | 20 | Basic Regulator (Wrench Adjustment) |
| 123650 | 67CN-105 | 750,000 * | 1/4" FNPT | Non-Adjustable | 20 | Non-Adjustable |
