Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Capacity in BTU/H LPG | Inlet & Outlet | Outlet Adj. Range (PSI) | Outlet Set Point (PSI) | Parts Description |
|---|---|---|---|---|---|---|
| 123500 | 64-33 | 2,625,000 * | 1/2" FNPT | 3 - 15 | 10 | Basic Regulator |
| 123505 | 64-35 | 3,600,000 * | 1/2" FNPT | 5 - 35 | 20 | Basic Regulator |
| 123510 | 64-36 | 4,150,000 * | 1/2" FNPT | 30 - 60 | 40 | Basic Regulator |
| 123520 | 64-222 | 5,250,000 * | 1/2" FNPT | 35 -100 | 50 | Basic Regulator |
| 123535 | 64SR-21 | 2,625,000 * | 1/2" FNPT | 3 - 15 | 10 | With Internal Relief Valve |
| 123540 | 64SR-22 | 3,000,000 * | 1/2" FNPT | 5 - 20 | 15 | With Internal Relief Valve |
| 123545 | 64SR-23 | 3,600,000 * | 1/2" FNPT | 5 - 35 | 20 | With Internal Relief Valve |
