Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | 1/4" MNPT Mounting Stem | Range PSIG | Dial Size | Fill Type |
|---|---|---|---|---|---|
| 121201 | ST-J500 | Bottom | 0 - 15 | 2" | Dry |
| 290654 | MEJ603HP-01 | Bottom | 0 - 300 | 2 1/2" | Glycerin |
| 290653 | ST-J524 | Back | 0 - 400 | 2 1/2" | Glycerin |
| 290651 | 9767240 | Back | 0 - 300 | 2 1/2" | Glycerin |
| 121218 | ST-J516 | Back | 0 - 300 | 2" | Dry |
| 121216 | ST-J514 | Back | 0 - 160 | 2" | Dry |
| 121214 | ST-J513 | Back | 0 - 100 | 2" | Dry |
| 121213 | ST-J512 | Back | 0 - 60 | 2" | Dry |
| 121212 | ST-J511 | Back | 0 - 30 | 2" | Dry |
| 121211 | ST-J510 | Back | 0 - 15 | 2" | Dry |
| 121208 | ST-J506 | Bottom | 0 - 300 | 2" | Dry |
| 121207 | ST-J505 | Bottom | 0 - 200 | 2" | Dry |
| 121206 | ST-J504 | Bottom | 0 - 160 | 2" | Dry |
| 121204 | ST-J503 | Bottom | 0 - 100 | 2" | Dry |
| 121203 | ST-J502 | Bottom | 0 - 60 | 2" | Dry |
| 121202 | ST-J501 | Bottom | 0 - 30 | 2" | Dry |
| 290655 | MEJ603LP-01 | Bottom | 0 - 15 | 2 1/2" | Glycerin |
