Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210695 | 212-38 x CL | Close | 3/8" |
| 210709 | 212-38 x 11 | 11" | 3/8" |
| 210708 | 212-38 x 10 | 10" | 3/8" |
| 210707 | 212-38 x 9 | 9" | 3/8" |
| 210706 | 212-38 x 8 | 8" | 3/8" |
| 210705 | 212-38 x 7 | 7" | 3/8" |
| 210704 | 212-38 x 6 | 6" | 3/8" |
| 210703 | 212-38 x 55 | 5 1/2" | 3/8" |
| 210702 | 212-38 x 5 | 5" | 3/8" |
| 210701 | 212-38 x 45 | 4 1/2" | 3/8" |
| 210700 | 212-38 x 4 | 4" | 3/8" |
| 210699 | 212-38 x 35 | 3 1/2" | 3/8" |
| 210698 | 212-38 x 3 | 3" | 3/8" |
| 210697 | 212-38 x 25 | 2 1/2" | 3/8" |
| 210696 | 212-38 x 2 | 2" | 3/8" |
| 210693 | 212-38 x 15 | 1 1/2" | 3/8" |
| 210710 | 212-38 x 12 | 12" | 3/8" |
