Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210833 | 212-2 x CL | Close | 2" |
| 210852 | 212-2 x 11 | 11" | 2" |
| 210827 | 212-2 x 10 | 10" | 2" |
| 210848 | 212-2 x 9 | 9" | 2" |
| 210846 | 212-2 x 8 | 8" | 2" |
| 210844 | 212-2 x 7 | 7" | 2" |
| 210842 | 212-2 x 6 | 6" | 2" |
| 210841 | 212-2 x 55 | 5 1/2" | 2" |
| 210840 | 212-2 x 5 | 5" | 2" |
| 210839 | 212-2 x 45 | 4 1/2" | 2" |
| 210838 | 212-2 x 4 | 4" | 2" |
| 210837 | 212-2 x 35 | 3 1/2" | 2" |
| 210836 | 212-2 x 3 | 3" | 2" |
| 210835 | 212-2 x 25 | 2 1/2" | 2" |
| 210854 | 212-2 x 12 | 12" | 2" |
