Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210764 | 212-1 x CL | Close* | 1" |
| 210782 | 212-1 x 11 | 11" | 1" |
| 210781 | 212-1 x 10 | 10" | 1" |
| 210777 | 212-1 x 8 | 8" | 1" |
| 210775 | 212-1 x 7 | 7" | 1" |
| 210773 | 212-1 x 6 | 6" | 1" |
| 210772 | 212-1 x 55 | 5 1/2" | 1" |
| 210771 | 212-1 x 5 | 5" | 1" |
| 210770 | 212-1 x 45 | 4 1/2" | 1" |
| 210769 | 212-1 x 4 | 4" | 1" |
| 210768 | 212-1 x 35 | 3 1/2" | 1" |
| 210767 | 212-1 x 3 | 3" | 1" |
| 210766 | 212-1 x 25 | 2 1/2" | 1" |
| 210765 | 212-1 x 2 | 2" | 1" |
| 210783 | 212-1 x 12 | 12" | 1" |
