Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210650 | 212-18 x CL | Close | 1/8" |
| 210664 | 212-18 x 11 | 11" | 1/8" |
| 210663 | 212-18 x 10 | 10" | 1/8" |
| 210662 | 212-18 x 9 | 9" | 1/8" |
| 210661 | 212-18 x 8 | 8" | 1/8" |
| 210660 | 212-18 x 7 | 7" | 1/8" |
| 210659 | 212-18 x 6 | 6" | 1/8" |
| 210658 | 212-18 x 55 | 5 1/2" | 1/8" |
| 210657 | 212-18 x 5 | 5" | 1/8" |
| 210656 | 212-18 x 45 | 4 1/2" | 1/8" |
| 210655 | 212-18 x 4 | 4" | 1/8" |
| 210654 | 212-18 x 35 | 3 1/2" | 1/8" |
| 210653 | 212-18 x 3 | 3" | 1/8" |
| 210652 | 212-18 x 25 | 2 1/2" | 1/8" |
| 210649 | 212-18 x 2 | 2" | 1/8" |
| 210651 | 212-18 x 15 | 1 1/2" | 1/8" |
| 210671 | 212-18 x 12 | 12" | 1/8" |
