Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210673 | 212-14 x CL | Close | 1/4" |
| 210692 | 212-14 x 11 | 11" | 1/4" |
| 210690 | 212-14 x 10 | 10" | 1/4" |
| 210688 | 212-14 x 9 | 9" | 1/4" |
| 210686 | 212-14 x 8 | 8" | 1/4" |
| 210684 | 212-14 x 7 | 7" | 1/4" |
| 210682 | 212-14 x 6 | 6" | 1/4" |
| 210681 | 212-14 x 55 | 5 1/2" | 1/4" |
| 210680 | 212-14 x 5 | 5" | 1/4" |
| 210679 | 212-14 x 45 | 4 1/2" | 1/4" |
| 210678 | 212-14 x 4 | 4" | 1/4" |
| 210677 | 212-14 x 35 | 3 1/2" | 1/4" |
| 210676 | 212-14 x 3 | 3" | 1/4" |
| 210675 | 212-14 x 25 | 2 1/2" | 1/4" |
| 210674 | 212-14 x 2 | 2" | 1/4" |
| 210672 | 212-14 x 15 | 1 1/2" | 1/4" |
| 210694 | 212-14 x 12 | 12" | 1/4" |
