Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210718 | 212-12 x CL | Close | 1/2" |
| 210736 | 212-12 x 11 | 11" | 1/2" |
| 210735 | 212-12 x 10 | 10" | 1/2" |
| 210730 | 212-12 x 9 | 9" | 1/2" |
| 210729 | 212-12 x 8 | 8" | 1/2" |
| 210728 | 212-12 x 7 | 7" | 1/2" |
| 210727 | 212-12 x 6 | 6" | 1/2" |
| 210726 | 212-12 x 55 | 5 1/2" | 1/2" |
| 210725 | 212-12 x 5 | 5" | 1/2" |
| 210724 | 212-12 x 45 | 4 1/2" | 1/2" |
| 210723 | 212-12 x 4 | 4" | 1/2" |
| 210722 | 212-12 x 35 | 3 1/2" | 1/2" |
| 210721 | 212-12 x 3 | 3" | 1/2" |
| 210720 | 212-12 x 25 | 2 1/2" | 1/2" |
| 210719 | 212-12 x 2 | 2" | 1/2" |
| 210717 | 212-12 x 15 | 1 1/2" | 1/2" |
| 210739 | 212-12 x 12 | 12" | 1/2" |
