Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210787 | 212-125 x CL | Close | 1 1/4" |
| 210806 | 212-125 x 11 | 11" | 1 1/4" |
| 210804 | 212-125 x 10 | 10" | 1 1/4" |
| 210802 | 212-125 x 9 | 9" | 1 1/4" |
| 210800 | 212-125 x 8 | 8" | 1 1/4" |
| 210798 | 212-125 x 7 | 7" | 1 1/4" |
| 210796 | 212-125 x 6 | 6" | 1 1/4" |
| 210795 | 212-125 x 55 | 5 1/2" | 1 1/4" |
| 210794 | 212-125 x 5 | 5" | 1 1/4" |
| 210793 | 212-125 x 45 | 4 1/2" | 1 1/4" |
| 210792 | 212-125 x 4 | 4" | 1 1/4" |
| 210791 | 212-14 x 35 | 3 1/2" | 1 1/4" |
| 210790 | 212-125 x 3 | 3" | 1 1/4" |
| 210789 | 212-125 x 25 | 2 1/2" | 1 1/4" |
| 210788 | 212-125 x 2 | 2" | 1 1/4" |
| 210808 | 212-125 x 12 | 12" | 1 1/4" |
