Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Nipple Length | Pipe Size, MNPT |
|---|---|---|---|
| 210810 | 212-15 x CL | Close | 1 1/2" |
| 210829 | 212-15 x 11 | 11" | 1 1/2" |
| 210850 | 212-15 x 10 | 10" | 1 1/2" |
| 210825 | 212-15 x 9 | 9" | 1 1/2" |
| 210823 | 212-15 x 8 | 8" | 1 1/2" |
| 210821 | 212-15 x 7 | 7" | 1 1/2" |
| 210819 | 212-15 x 6 | 6" | 1 1/2" |
| 210818 | 212-15 x 55 | 5 1/2" | 1 1/2" |
| 210817 | 212-15 x 5 | 5" | 1 1/2" |
| 210816 | 212-15 x 45 | 4 1/2" | 1 1/2" |
| 210815 | 212-15 x 4 | 4" | 1 1/2" |
| 210814 | 212-15 x 35 | 3 1/2" | 1 1/2" |
| 210813 | 212-15 x 3 | 3" | 1 1/2" |
| 210812 | 212-15 x 25 | 2 1/2" | 1 1/2" |
| 210811 | 212-15 x 2 | 2" | 1 1/2" |
| 210830 | 212-15 x 12 | 12" | 1 1/2" |
