Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | OAL Length | Maximum BTU/hr | Parts Description |
|---|---|---|---|---|
| 280309 | HT 1 1/2-10 | 15" | 50,000 | 10 1/2" Bent Handle |
| 280331 | RT 1 1/2-10 | 15" | 50,000 | 1 1/2" Dia. Torch Head w/Squeeze Valve, Grip, 4" Extension, & Stand |
| 280328 | RT 2 1/2-20 | ----- | 400,000 | 2 1/2" Dia. Torch Head w/Squeeze Valve, Grip, 18" Extension, & Stand |
| 280310 | VT 1 1/2-12 | 15" | 50,000 | 1 1/2" Dia. Torch Head w/11 3/4" Handle |
| 280306 | VT 2 1/2-0 | 5 1/2" | 400,000 | Torch Head Only |
| 280325 | VT 3-12 | 16 1/2" | 500,000 | 3" Dia. Torch Head w/11 3/4" Handle |
| 280324 | VT 3-30 | 33 1/2" | 500,000 | 3" Dia. Torch Head w/28" Handle |
| 280321 | VT 3-60 | 65" | 500,000 | 3" Dia. Torch Head w/60" Handle |
