Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | LP Drill Size | NG Drill Size | Length | Connection | Replaces |
|---|---|---|---|---|---|---|
| 220659 | GR-801 | .009" | .0135" | 21/64" | Short Type | Fits Pilots |
| 220660 | GR-803 | .009" | .016" | 1/2" | 1/4" Compression Connection | A1810Pilot (9B Target) |
| 220661 | GR-804 | .008" | .016" | 57/64" | 1/4" Compression Connection | A1810Pilot (2B Target). Also Used in The GR-814 |
| 220662 | GR-805 | .008" | .016" | 15/32" | 1/4" Compression Connection | A1840Pilot (2B Target) |
| 220663 | GR-813 | .010" | .018" | ----- | 1/4" Compression Connection | A1820 Pilot (2C Target) & A1830 (2CH) |
| 220666 | GR-821 | .010" | .018" | ----- | 1/4" Tube Size | A1820 (2C) & A1830 (2CH) |
| 221930 | GR-806 | .008" | .0135" | 9/16" | 3/16" CompressionConnection | A1800Pilot (9B Target) |
| 221934 | GR-807 | .008" | .016" | 13/16" | 3/16" CompressionConnection | A1810Pilot (2B Target). Also Used in The GR-815 |
