Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Size | Diameter |
|---|---|---|---|
| 220609 | GD0075 | #75 | 0.021" |
| 220608 | GD0074 | #74 | 0.0225" |
| 220607 | GD0073 | #73 | 0.024" |
| 220592 | GD0058 | #58 | 0.042" |
| 220591 | GD0057 | #57 | 0.043" |
| 220576 | GD0042 | #42 | 0.0935" |
| 220575 | GD0041 | #41 | 0.096" |
| 220574 | GD0040 | #40 | 0.098" |
| 220561 | GD0039 | #39 | 0.0995" |
| 220560 | GD0038 | #38 | 0.1015" |
| 220559 | GD0037 | #37 | 0.104" |
| 220558 | GD0036 | #36 | 0.1065" |
| 220817 | GD0035 | #35 | 0.11" |
| 220624 | GD0034 | #34 | 0.111" |
| 220623 | GD0033 | #33 | 0.113" |
| 220567 | GD0032 | #32 | 0.116" |
| 220557 | GD0023 | #23 | 0.154" |
| 220577 | GD0043 | #43 | 0.089" |
| 220578 | GD0044 | #44 | 0.086" |
| 220590 | GD0056 | #56 | 0.0465" |
| 220589 | GD0055 | #55 | 0.052" |
| 220588 | GD0054 | #54 | 0.055" |
| 220587 | GD0053 | #53 | 0.0595" |
| 220586 | GD0052 | #52 | 0.0635" |
