Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Drill Size | Thread Size | Approx. Length |
|---|---|---|---|---|
| 220646 | CO-400 | Blank | 3/8"-27 | 23/32" |
| 220547 | CO-407-72 | 72 | 3/8"-27 | 15/16" |
| 220565 | CO-403-80 | 80 | 3/8"-27 | 3/4" |
| 220677 | CO-403-72 | 72 | 3/8"-27 | 3/4" |
| 222019 | CO-414-72 | 72 | 3/8"-27 | 13/16" |
| 220553 | CO-414-56 | 56 | 3/8"-27 | 13/16" |
| 220542 | CO-409-72 | 72 | 3/8"-40 | 13/16" |
| 220554 | CO-406-80 | 80 | 3/8"-27 | 13/16" |
| 220644 | CO-406-72 | 72 | 3/8"-27 | 13/16" |
| 220555 | CO-406-56 | 56 | 3/8"-27 | 13/16" |
| 220647 | CO-406 | Blank | 3/8"-27 | 13/16" |
| 220642 | CO-405-72 | 72 | 1/2"-20 | 15/16" |
| 220544 | CO-404-72 | 72 | 1/2"-27 | 15/16" |
| 220645 | CO-402-72 | 72 | 3/8"-40 | 11/16" |
| 220641 | CO-401-72 | 72 | 1/8" MNPT | 11/16" |
| 220643 | CO-400-72 | 72 | 3/8"-27 | 23/32" |
| 220680 | CO-400-68 | 68 | 3/8"-27 | 23/32" |
| 220569 | CO-400-56 | 56 | 3/8"-27 | 23/32" |
| 220520 | CO-408-72 | 72 | 3/8"-27 | 13/16" |
