Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Size (Lbs.) | Cylinder Style | Dip Tube Length | Case Quantity |
|---|---|---|---|---|---|
| 330706 | V21113 | ||||
| 150335 | S359002 | ||||
| 150330 | S359001 | ||||
| 150325 | S374313 | ||||
| 150350 | 80.8013 | ||||
| 150345 | 82.8012 | ||||
| 150361 | 30# Gauge Ready | 30# | Steel | 4.7" | 18 Pcs. |
| 150340 | 80.8180 | ||||
| 150360 | 20# Gauge Ready | 20# | Steel | 4.0" | 18 Pcs. |
| 330690 | V21130 | ||||
| 150299 | V21012 | 20# | Buffer | ----- | 15 Pcs. |
