Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Connection Size | Length | Working Pressure | Burst Pressure |
|---|---|---|---|---|---|
| 200799 | HXH-125x18 | 1 1/4" MNPT | 18" | 850 PSI | 3,398 PSI |
| 200828 | HXH-2x12 | 2" MNPT | 12" | 829 PSI | 3,318 PSI |
| 200827 | HXH-15x24 | 1 1/2" MNPT | 24" | 755 PSI | 3,021 PSI |
| 200823 | HXH-15x18 | 1 1/2" MNPT | 18" | 755 PSI | 3,021 PSI |
| 200829 | HXH-15x12 | 1 1/2" MNPT | 12" | 755 PSI | 3,021 PSI |
| 200801 | HXH-125x12 | 1 1/4" MNPT | 12" | 850 PSI | 3,398 PSI |
| 200796 | HXH-1x24 | 1" MNPT | 24" | 914 PSI | 3,654 PSI |
| 200798 | HXH-1x18 | 1" MNPT | 18" | 914 PSI | 3,654 PSI |
| 200795 | HXH-1x12 | 1" MNPT | 12" | 914 PSI | 3,654 PSI |
| 200822 | HXH-34x24 | 3/4" MNPT | 24" | 1,267 PSI | 5,069 PSI |
| 200821 | HXH-34x18 | 3/4" MNPT | 18" | 1,267 PSI | 5,069 PSI |
| 200819 | HXH-34x12 | 3/4" MNPT | 12" | 1,267 PSI | 5,069 PSI |
| 200845 | HXH-3x24 | 3" MNPT | 24" | 536 PSI | 2,145 PSI |
| 200810 | HXH-3x18 | 3" MNPT | 18" | 536 PSI | 2,145 PSI |
| 200835 | HXH-2x24 | 2" MNPT | 24" | 829 PSI | 3,318 PSI |
| 200803 | HXH-2x18 | 2" MNPT | 18" | 829 PSI | 3,318 PSI |
| 200800 | HXH-125x24 | 1 1/4" MNPT | 24" | 850 PSI | 3,398 PSI |
| 200811 | HXH-3x12 | 3" MNPT | 12" | 536 PSI | 2,145 PSI |
