Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Hose I.D. | Hose Ends | Hose Length (OAL) | Hose Type |
|---|---|---|---|---|---|
| 187855 | LP10050 | 1" | 1" MNPT | 50' | LP Gas |
| 187875 | LP10100 | 1" | 1" MNPT | 100' | LP Gas |
| 187880 | LP10125 | 1" | 1" MNPT | 125' | LP Gas |
| 187885 | LP10150 | 1" | 1" MNPT | 150' | LP Gas |
| 187980 | LPXTC1100 | 1" | 1" MNPT | 100' | LP X-Treme™ Cold |
| 187985 | LPXTC1125 | 1" | 1" MNPT | 125' | LP X-Treme™ Cold |
| 187990 | LPXTC1150 | 1" | 1" MNPT | 150' | LP X-Treme™ Cold |
| 187995 | LPXTC1180 | 1" | 1" MNPT | 180' | LP X-Treme™ Cold |
| 187890 | LP10200 | 1" | 1" MNPT | 200' | LP Gas |
