Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Liquid Closing Flow Value | Actuation | Tank Connection | Outlet Connection |
|---|---|---|---|---|---|
| 154855 | ME992-24-175 | 175 GPM | Valve Only | 3" MNPT | 3" FNPT (2) |
| 154885 | ME992AR-24-400 | 400 GPM | Rotary With ME226 | 3" MNPT | 3" FNPT (2) |
| 154880 | ME992AR-24-250 | 250 GPM | Rotary With ME226 | 3" MNPT | 3" FNPT (2) |
| 154875 | ME992AR-24-175 | 175 GPM | Rotary With ME226 | 3" MNPT | 3" FNPT (2) |
| 154870 | ME992A-24-500 | 500 GPM | Air With ME206 | 3" MNPT | 3" FNPT (2) |
| 154865 | ME992A-24-400 | 400 GPM | Air With ME206 | 3" MNPT | 3" FNPT (2) |
| 154860 | ME992A-24-250 | 250 GPM | Air With ME206 | 3" MNPT | 3" FNPT (2) |
| 154905 | ME992M-24-500 | 500 GPM | Manual With MEP990-24 | 3" MNPT | 3" FNPT (2) |
| 154900 | ME992M-24-400 | 400 GPM | Manual With MEP990-24 | 3" MNPT | 3" FNPT (2) |
| 154895 | ME992M-24-250 | 250 GPM | Manual With MEP990-24 | 3" MNPT | 3" FNPT (2) |
| 150298 | ME992-24-500 | 500 GPM | Valve Only | 3" MNPT | 3" FNPT (2) |
| 150295 | ME992-24-400 | 400 GPM | Valve Only | 3" MNPT | 3" FNPT (2) |
| 150285 | ME992-24-375 | 375 GPM | Valve Only | 3" MNPT | 3" FNPT (2) |
| 150283 | ME992-24-250 | 250 GPM | Valve Only | 3" MNPT | 3" FNPT (2) |
| 154890 | ME992AR-24-500 | 500 GPM | Rotary With ME226 | 3" MNPT | 3" FNPT (2) |
