Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Liquid Closing Flow Value | Actuation | Tank Connection | Outlet Connection |
|---|---|---|---|---|---|
| 154800 | ME992-16-160 | 160 GPM | Valve Only | 2" MNPT | 2" FNPT (2) |
| 150290 | ME992-16-260 | 260 GPM | Valve Only | 2" MNPT | 2" FNPT (2) |
| 154825 | ME992M-16-160 | 160 GPM | Manual With MEP990-24 | 2" MNPT | 2" FNPT (2) |
| 154830 | ME992M-16-260 | 260 GPM | Manual With MEP990-24 | 2" MNPT | 2" FNPT (2) |
| 154805 | ME992A-16-160 | 160 GPM | Air With ME206 | 2" MNPT | 2" FNPT (2) |
| 154810 | ME992A-16-260 | 260 GPM | Air With ME206 | 2" MNPT | 2" FNPT (2) |
| 154815 | ME992AR-16-160 | 160 GPM | Rotary With ME226 | 2" MNPT | 2" FNPT (2) |
| 154820 | ME992AR-16-260 | 260 GPM | Rotary With ME226 | 2" MNPT | 2" FNPT (2) |
