Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Liquid Closing Flow Value | Actuation | Tank Connection | Outlet Connection |
|---|---|---|---|---|---|
| 153480 | ME990-16-110 | 110 GPM | Valve Only | 2" MNPT | 2" FNPT |
| 153485 | ME990-16-160 | 160 GPM | Valve Only | 2" MNPT | 2" FNPT |
| 153490 | ME990-16-260 | 260 GPM | Valve Only | 2" MNPT | 2" FNPT |
| 153530 | ME990M-16-160 | 160 GPM | Manual With MEP990-24 | 2" MNPT | 2" FNPT |
| 153535 | ME990M-16-260 | 260 GPM | Manual With MEP990-24 | 2" MNPT | 2" FNPT |
| 153505 | ME990A-16-260 | 260 GPM | Air With ME206 | 2" MNPT | 2" FNPT |
| 153520 | ME990AR-16-260 | 260 GPM | Rotary With ME226 | 2" MNPT | 2" FNPT |
