Click on "Item No." or "Part No." for part description and technical info.
Expand Table| Item No | Part No | Liquid Closing Flow Value | Actuation | Tank Connection | Outlet Connection |
|---|---|---|---|---|---|
| 153920 | ME990-10-35 | 35 GPM | Valve Only | 1 1/4" MNPT | 1 1/4" FNPT |
| 153925 | ME990-10-55 | 55 GPM | Valve Only | 1 1/4" MNPT | 1 1/4" FNPT |
| 153930 | ME990-10-85 | 85 GPM | Valve Only | 1 1/4" MNPT | 1 1/4" FNPT |
| 153965 | ME990M-10-35 | 35 GPM | Manual With ME990-10-902 | 1 1/4" MNPT | 1 1/4" FNPT |
| 153970 | ME990M-10-55 | 55 GPM | Manual With ME990-10-902 | 1 1/4" MNPT | 1 1/4" FNPT |
| 153975 | ME990M-10-85 | 85 GPM | Manual With ME990-10-902 | 1 1/4" MNPT | 1 1/4" FNPT |
| 153945 | ME990A-10-85 | 85 GPM | Air With ME205 | 1 1/4" MNPT | 1 1/4" FNPT |
| 153960 | ME990AR-10-85 | 85 GPM | Rotary With ME225 | 1 1/4" MNPT | 1 1/4" FNPT |
| 150288 | ME992-10-85 | 85 GPM | Valve Only | 1 1/4" MNPT | 1 1/4" FNPT (2) |
